'IMMORTALS REVENGE
UNJUST DEFEAT'

Our Timeless cricketers, comprising the greats of the game, both living and dead, showed the youngsters how cricket is meant to be played!

Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

Ok, so last nights games were all wrong, there was a mistake in the Sloggers file.
So I loaded them up again, and introduced the Allstars to the proceedings just to spice things up a little. A total of 15 test matches were played - they're all here if you really want to see them, but the gist is that the Allrounders nudged the Allstars for the tournament title, winning six each. The Allrounders managed to draw one game that the Allstars lost, so they took the honours. Standings and averages below, not to mention the scorecards. Stars? Viv Richards, of course. 1171 runs at an average of 65 with four hundreds. Sunil Gavaskar also netted a thousand runs, and Vinod Kambli missed the milestone by only 3. Bowlers, well if you've been following earlier results, a certain S.F. Barnes' name at the top of the list won't surprise you. By the time TT Cricket season 2 comes around Barnes will certainly be demanding a far higher salary. His 76 wickets led Shaun Pollock, who was the second best bowler in the meetings.
Bragging rights back with the all-time greats then! Well played Allrounders, Allstars and Sloggers, who had some pretty impressive outings themselves.


Virtual Cricket Results

Team				Played	Won	Lost	Drawn	Tied	Total	
1  AllroundersXI		10	6	3	1	0	13	
2  Ryan's Allstars		10	6	4	0	0	12	
3  The Leve Sloggers		10	2	7	1	0	5	










Virtual Cricket Leading Averages

Batting
Player             Team	Mat	Inns	N/O	Runs	H/S	200+	100s	50s	Ave
1  IVA Richards       (All)	10	20	2	1171	197	0	4	4	65.06
2  SM Gavaskar        (RA)	10	20	2	1019	155*	0	3	5	56.61
3  V Kambli           (TS)	10	20	1	997	215	1	3	3	52.47
4  RA Duff            (All)	10	16	5	526	97	0	0	5	47.82
5  A Mujtaba          (TS)	10	18	3	657	97*	0	0	6	43.80
6  Imran Khan         (All)	10	20	2	771	132	0	3	2	42.83
7  KD Mackay          (RA)	10	19	1	761	188	0	2	4	42.28
8  M Elliot           (TS)	10	20	0	838	194	0	2	4	41.90
9  AC MacLaren        (RA)	10	19	1	683	163	0	2	2	37.94
10  APE Knott          (RA)	10	18	4	526	68*	0	0	3	37.57
11  C Cairns           (TS)	10	19	1	676	80	0	0	6	37.56
12  G Kirsten          (TS)	10	20	0	705	129	0	2	1	35.25
13  WM Lawry           (RA)	10	20	1	664	102	0	1	3	34.95
14  P Dharmani         (TS)	10	18	3	517	107	0	1	3	34.47
15  AJ Stewart         (All)	10	20	0	650	171	0	1	3	32.50
16  FA Iredale         (All)	10	18	2	515	96	0	0	4	32.19
17  Wasim Raja         (All)	10	17	2	459	87	0	0	2	30.60
18  SJE Loxton         (All)	10	18	2	487	80	0	0	3	30.44
19  C McMillan         (TS)	10	19	2	456	100*	0	1	3	26.82
20  H Streak           (TS)	10	18	9	234	34*	0	0	0	26.00
21  SJE Loxton         (RA)	10	18	0	456	56	0	0	1	25.33
22  SR Waugh           (RA)	10	18	0	431	58	0	0	3	23.94
23  JM Gregory         (All)	10	19	1	399	78	0	0	3	22.17
24  S Chanderpaul      (TS)	10	20	1	398	64	0	0	1	20.95
25  S Afridi           (TS)	10	18	0	368	121	0	1	1	20.44
26  SM Pollock         (All)	10	16	4	234	41*	0	0	0	19.50
27  TBA May            (RA)	10	18	4	226	38*	0	0	0	16.14
28  AK Davidson        (RA)	10	18	3	168	28	0	0	0	11.20
29  ERH Toshack        (RA)	10	17	3	130	42	0	0	0	9.29
30  TW Garrett         (All)	10	14	4	86	15	0	0	0	8.60







Virtual Cricket Leading Averages

Bowling (qualification 5 wickets)

Bowler             Team	Ovs	Mdns	Runs	Wkts	Best	10W	5W	Ave
1  SF Barnes          (RA)	543	167	1434	76	8-69	3	6	18.87
2  SM Pollock         (All)	499	153	1352	63	7-59	1	4	21.46
3  AK Davidson        (RA)	403	135	1026	45	5-70	0	1	22.80
4  ERH Toshack        (RA)	360	101	926	37	7-47	0	1	25.03
5  RO Schwarz         (All)	361	75	1163	45	7-73	0	3	25.84
6  TW Garrett         (All)	381	112	1004	36	6-24	0	1	27.89
7  H Streak           (TS)	499	124	1444	44	5-64	9	1	32.82
8  S Afridi           (TS)	211	49	659	20	5-57	7	1	32.95
9  C Cairns           (TS)	468	106	1510	39	5-56	7	1	38.72
10  R King             (TS)	397	84	1294	33	6-83	7	2	39.21
11  TBA May            (RA)	318	73	1005	21	4-105	0	0	47.86
12  A Mujtaba          (TS)	300	44	1186	21	2-44	6	0	56.48
13  SJE Loxton         (All)342	86	968	16	3-79	0	0	60.50
14  Wasim Raja         (All)278	62	836	12	2-55	0	0	69.67
15  KD Mackay          (RA)	272	92	645	8	3-19	0	0	80.63















The Leve Sloggers versus Ryan's Allstars

The Leve Sloggers
 M Elliot          c TBA May           b ERH Toshack       	46 (97)
 G Kirsten                             b ERH Toshack       	11 (41)
 V Kambli                     lbw      b AK Davidson       	16 (52)
 S Chanderpaul     c AK Davidson       b SF Barnes         	19 (61)
 C McMillan        c AC MacLaren       b SF Barnes         	8 (23)
 C Cairns          c SJE Loxton        b KD Mackay         	27 (62)
 P Dharmani                            b AK Davidson       	58 (122)
 A Mujtaba                    lbw      b ERH Toshack       	73 (163)
 S Afridi          c AC MacLaren       b TBA May           	56 (120)
 H Streak                       not out                	25 (74)
 R King                       lbw      b SF Barnes         	2 (6)
 Extras		( w4 nb3 b4 lb16 )		27

	Total (from 137 overs)	368 All out
Fall of wickets:
1-36  2-78  3-82  4-93  5-134  6-159  7-252  8-314  9-361  10-368  

Bowling Figures for Ryan's Allstars

                  O	M	R	W
KD Mackay         15	6	31	1	
SF Barnes         33	6	96	3	
AK Davidson       34	13	85	2	
ERH Toshack       28	11	57	3	
TBA May           26	8	79	1	

Ryan's Allstars
 SM Gavaskar                       c & b A Mujtaba         	84 (197)
 WM Lawry          c M Elliot          b H Streak          	39 (74)
 KD Mackay                      run out                	60 (108)
 AC MacLaren       c A Mujtaba         b H Streak          	163 (263)
 SR Waugh                              b R King            	19 (31)
 SJE Loxton        c C McMillan        b H Streak          	32 (59)
 APE Knott         c S Chanderpaul     b S Afridi          	40 (90)
 AK Davidson       c C McMillan        b A Mujtaba         	3 (22)
 TBA May                   hit wkt     b C Cairns          	5 (7)
 ERH Toshack                  lbw      b S Afridi          	42 (76)
 SF Barnes                      not out                	7 (35)
 Extras		( w10 nb1 b11 lb19 )		41

	Total (from 161 overs)	535 All out
Fall of wickets:
1-83  2-193  3-207  4-230  5-310  6-429  7-451  8-466  9-501  10-535  

Bowling Figures for The Leve Sloggers

                  O	M	R	W
C Cairns          37	8	132	1	
H Streak          37	10	98	3	
A Mujtaba         25	6	85	2	
R King            31	2	107	1	
S Afridi          23	5	67	2	
C McMillan        7	3	16	0	

The Leve Sloggers
 M Elliot          c APE Knott         b SF Barnes         	36 (104)
 G Kirsten         c SJE Loxton        b SF Barnes         	20 (80)
 V Kambli          c APE Knott         b SF Barnes         	16 (25)
 S Chanderpaul     c APE Knott         b AK Davidson       	41 (95)
 C McMillan        c ERH Toshack       b SF Barnes         	3 (13)
 C Cairns                     lbw      b SF Barnes         	0 (3)
 P Dharmani        c AC MacLaren       b KD Mackay         	42 (98)
 A Mujtaba         c TBA May           b ERH Toshack       	27 (57)
 S Afridi                     lbw      b ERH Toshack       	11 (39)
 H Streak                       not out                	1 (14)
 R King            c SJE Loxton        b ERH Toshack       	0 (5)
 Extras		( w14 nb3 b5 lb14 )		36

	Total (from 89 overs)	233 All out
Fall of wickets:
1-68  2-75  3-92  4-114  5-114  6-185  7-213  8-227  9-232  10-233  

Bowling Figures for Ryan's Allstars

                  O	M	R	W
KD Mackay         10	3	21	1	
SF Barnes         25	11	58	5	
AK Davidson       16	8	38	1	
ERH Toshack       20	7	36	3	
TBA May           17	3	61	0	

Ryan's Allstars
 SM Gavaskar       c V Kambli          b H Streak          	15 (42)
 WM Lawry          c A Mujtaba         b H Streak          	14 (23)
 KD Mackay                      not out                	21 (37)
 AC MacLaren                    not out                	15 (31)
 Extras		( lb2 )		2

	Total (from 23 overs)	67 - 2
Fall of wickets:
1-26  2-36  

Bowling Figures for The Leve Sloggers

                  O	M	R	W
H Streak          11	2	29	2	
C Cairns          6	1	15	0	
A Mujtaba         5	1	21	0	

Ryan's Allstars won by 8 wickets
Man of the match is AC MacLaren       
Ryan's Allstars versus The Leve Sloggers

Ryan's Allstars
 SM Gavaskar       c C Cairns          b A Mujtaba         	23 (65)
 WM Lawry          c C McMillan        b R King            	75 (141)
 KD Mackay                             b H Streak          	5 (6)
 AC MacLaren       c P Dharmani        b H Streak          	0 (7)
 SR Waugh                     lbw      b R King            	44 (90)
 SJE Loxton                        c & b C McMillan        	31 (87)
 APE Knott         c P Dharmani        b H Streak          	21 (50)
 AK Davidson       c G Kirsten         b H Streak          	5 (16)
 TBA May           c P Dharmani        b H Streak          	0 (3)
 ERH Toshack                    not out                	3 (18)
 SF Barnes         c S Afridi          b C McMillan        	5 (19)
 Extras		( w5 nb1 b6 lb8 )		20

	Total (from 84 overs)	232 All out
Fall of wickets:
1-57  2-70  3-70  4-149  5-158  6-218  7-224  8-224  9-224  10-232  

Bowling Figures for The Leve Sloggers

                  O	M	R	W
H Streak          25	4	64	5	
C Cairns          16	3	45	0	
A Mujtaba         12	3	41	1	
R King            15	5	28	2	
S Afridi          10	3	34	0	
C McMillan        5	3	6	2	

The Leve Sloggers
 M Elliot          c TBA May           b ERH Toshack       	58 (103)
 G Kirsten         c KD Mackay         b ERH Toshack       	21 (71)
 V Kambli          c AK Davidson       b ERH Toshack       	20 (54)
 S Chanderpaul     c WM Lawry          b ERH Toshack       	15 (26)
 C McMillan                   lbw      b ERH Toshack       	18 (23)
 C Cairns                              b ERH Toshack       	2 (2)
 P Dharmani        c SJE Loxton        b TBA May           	11 (9)
 A Mujtaba                    lbw      b ERH Toshack       	9 (22)
 S Afridi                     lbw      b AK Davidson       	24 (53)
 H Streak                       not out                	26 (50)
 R King            c APE Knott         b AK Davidson       	2 (17)
 Extras		( w4 b6 lb13 )		23

	Total (from 72 overs)	229 All out
Fall of wickets:
1-82  2-95  3-125  4-134  5-136  6-164  7-164  8-182  9-208  10-229  

Bowling Figures for Ryan's Allstars

                  O	M	R	W
KD Mackay         11	2	33	0	
SF Barnes         17	6	40	0	
AK Davidson       13	4	48	2	
ERH Toshack       20	7	47	7	
TBA May           10	2	42	1	

Ryan's Allstars
 SM Gavaskar                  lbw      b S Afridi          	117 (189)
 WM Lawry          c A Mujtaba         b C Cairns          	43 (73)
 KD Mackay         c M Elliot          b C Cairns          	127 (206)
 AC MacLaren                  lbw      b S Afridi          	31 (44)
 SR Waugh          c P Dharmani        b R King            	17 (35)
 SJE Loxton                            b A Mujtaba         	47 (101)
 APE Knott         c P Dharmani        b C Cairns          	16 (36)
 AK Davidson       c V Kambli          b C Cairns          	1 (25)
 TBA May           c P Dharmani        b A Mujtaba         	31 (57)
 ERH Toshack       c V Kambli          b S Afridi          	20 (18)
 SF Barnes                      not out                	0 (0)
 Extras		( w11 b8 lb18 )		37

	Total (from 131 overs)	487 All out
Fall of wickets:
1-134  2-261  3-317  4-364  5-366  6-401  7-413  8-452  9-483  10-487  

Bowling Figures for The Leve Sloggers

                  O	M	R	W
H Streak          36	10	116	0	
C Cairns          37	9	120	4	
A Mujtaba         20	2	82	2	
R King            22	4	71	1	
S Afridi          15	2	72	3	

The Leve Sloggers
 M Elliot          c SJE Loxton        b SF Barnes         	7 (24)
 G Kirsten                             b SF Barnes         	44 (98)
 V Kambli          c TBA May           b AK Davidson       	7 (44)
 S Chanderpaul     c SJE Loxton        b TBA May           	18 (41)
 C McMillan                   lbw      b SF Barnes         	11 (19)
 C Cairns          c WM Lawry          b AK Davidson       	61 (185)
 P Dharmani        c TBA May           b SF Barnes         	0 (1)
 A Mujtaba         c ERH Toshack       b AK Davidson       	2 (30)
 S Afridi          c TBA May           b AK Davidson       	121 (249)
 H Streak                       not out                	27 (78)
 R King            c ERH Toshack       b AK Davidson       	0 (1)
 Extras		( w7 nb1 b19 lb17 )		44

	Total (from 129 overs)	342 All out
Fall of wickets:
1-14  2-44  3-85  4-85  5-98  6-98  7-113  8-255  9-342  10-342  

Bowling Figures for Ryan's Allstars

                  O	M	R	W
KD Mackay         25	9	57	0	
SF Barnes         35	14	90	4	
AK Davidson       32	14	70	5	
ERH Toshack       20	8	48	0	
TBA May           16	7	41	1	

Ryan's Allstars won by 148 runs
Man of the match is S Afridi          
The Leve Sloggers versus Ryan's Allstars

The Leve Sloggers
 M Elliot          c ERH Toshack       b SF Barnes         	26 (56)
 G Kirsten         c AK Davidson       b ERH Toshack       	18 (51)
 V Kambli          c KD Mackay         b SF Barnes         	4 (20)
 S Chanderpaul     c SJE Loxton        b SF Barnes         	0 (3)
 C McMillan        c WM Lawry          b ERH Toshack       	4 (31)
 C Cairns          c APE Knott         b SF Barnes         	42 (138)
 P Dharmani        c SJE Loxton        b TBA May           	17 (38)
 A Mujtaba                             b SF Barnes         	92 (165)
 S Afridi          c ERH Toshack       b SF Barnes         	47 (90)
 H Streak                       not out                	17 (35)
 R King            c TBA May           b SF Barnes         	0 (3)
 Extras		( w17 nb2 b8 lb27 )		54

	Total (from 105 overs)	321 All out
Fall of wickets:
1-43  2-55  3-55  4-65  5-73  6-112  7-201  8-288  9-321  10-321  

Bowling Figures for Ryan's Allstars

                  O	M	R	W
KD Mackay         10	5	10	0	
SF Barnes         31	13	80	7	
AK Davidson       19	4	52	0	
ERH Toshack       24	7	82	2	
TBA May           21	6	62	1	

Ryan's Allstars
 SM Gavaskar                  lbw      b R King            	30 (51)
 WM Lawry                              b A Mujtaba         	55 (118)
 KD Mackay                             b H Streak          	188 (332)
 AC MacLaren       c C McMillan        b A Mujtaba         	8 (13)
 SR Waugh          c C Cairns          b H Streak          	58 (105)
 SJE Loxton                   lbw      b R King            	39 (78)
 APE Knott         c A Mujtaba         b S Afridi          	23 (52)
 AK Davidson                    run out                	9 (21)
 TBA May                        not out                	10 (24)
 ERH Toshack                           b H Streak          	3 (14)
 SF Barnes         c M Elliot          b H Streak          	4 (11)
 Extras		( w1 nb2 b5 lb8 )		16

	Total (from 137 overs)	443 All out
Fall of wickets:
1-53  2-143  3-157  4-263  5-368  6-415  7-425  8-429  9-435  10-443  

Bowling Figures for The Leve Sloggers

                  O	M	R	W
H Streak          39	9	126	4	
C Cairns          28	8	105	0	
R King            25	7	71	2	
A Mujtaba         20	4	62	2	
S Afridi          21	6	53	1	
C McMillan        3	0	13	0	

The Leve Sloggers
 M Elliot          c TBA May           b SF Barnes         	17 (40)
 G Kirsten                             b ERH Toshack       	66 (134)
 V Kambli          c ERH Toshack       b SF Barnes         	83 (141)
 S Chanderpaul     c APE Knott         b SF Barnes         	10 (22)
 C McMillan        c AK Davidson       b SF Barnes         	17 (49)
 C Cairns          c TBA May           b AK Davidson       	75 (160)
 P Dharmani                            b TBA May           	5 (26)
 A Mujtaba                             b TBA May           	3 (25)
 S Afridi          c WM Lawry          b KD Mackay         	9 (40)
 H Streak                       not out                	18 (56)
 R King            c KD Mackay         b AK Davidson       	18 (24)
 Extras		( w20 nb2 b11 lb14 )		47

	Total (from 120 overs)	368 All out
Fall of wickets:
1-39  2-167  3-191  4-196  5-240  6-263  7-281  8-311  9-336  10-368  

Bowling Figures for Ryan's Allstars

                  O	M	R	W
KD Mackay         22	9	50	1	
SF Barnes         29	6	98	4	
AK Davidson       24	7	81	2	
ERH Toshack       19	5	45	1	
TBA May           25	6	69	2	

Ryan's Allstars
 SM Gavaskar       c P Dharmani        b H Streak          	20 (76)
 WM Lawry                     lbw      b H Streak          	0 (5)
 KD Mackay         c G Kirsten         b C Cairns          	12 (22)
 AC MacLaren       c S Afridi          b C Cairns          	78 (186)
 SR Waugh          c P Dharmani        b H Streak          	15 (37)
 SJE Loxton        c S Afridi          b C Cairns          	23 (42)
 APE Knott                      not out                	62 (110)
 AK Davidson                           b C Cairns          	8 (14)
 TBA May                        not out                	8 (13)
 Extras		( w9 nb1 b8 lb4 )		22

	Total (from 85 overs)	248 - 7
Fall of wickets:
1-6  2-23  3-61  4-92  5-128  6-216  7-234  

Bowling Figures for The Leve Sloggers

                  O	M	R	W
H Streak          26	10	53	3	
C Cairns          27	6	83	4	
A Mujtaba         7	0	32	0	
R King            18	5	45	0	
S Afridi          6	1	23	0	

Ryan's Allstars won by 3 wickets
Man of the match is SF Barnes         
The Leve Sloggers versus Ryan's Allstars

The Leve Sloggers
 M Elliot          c APE Knott         b AK Davidson       	106 (219)
 G Kirsten         c APE Knott         b ERH Toshack       	11 (51)
 V Kambli                     lbw      b AK Davidson       	73 (128)
 S Chanderpaul     c SM Gavaskar       b TBA May           	29 (78)
 C McMillan        c APE Knott         b TBA May           	30 (62)
 C Cairns                     lbw      b SF Barnes         	48 (95)
 P Dharmani        c APE Knott         b ERH Toshack       	31 (60)
 A Mujtaba                             b TBA May           	52 (79)
 S Afridi          c ERH Toshack       b AK Davidson       	5 (15)
 H Streak                       not out                	22 (46)
 R King            c AC MacLaren       b TBA May           	0 (3)
 Extras		( w6 nb3 b8 lb20 )		37

	Total (from 140 overs)	444 All out
Fall of wickets:
1-29  2-196  3-205  4-262  5-286  6-346  7-371  8-376  9-444  10-444  

Bowling Figures for Ryan's Allstars

                  O	M	R	W
KD Mackay         17	6	24	0	
SF Barnes         39	9	117	1	
AK Davidson       27	8	65	3	
ERH Toshack       31	5	95	2	
TBA May           23	1	105	4	
SJE Loxton        2	0	10	0	

Ryan's Allstars
 SM Gavaskar                  lbw      b C Cairns          	81 (141)
 WM Lawry          c G Kirsten         b R King            	31 (64)
 KD Mackay         c P Dharmani        b C Cairns          	53 (81)
 AC MacLaren       stP Dharmani        b S Afridi          	105 (151)
 SR Waugh          c P Dharmani        b S Afridi          	8 (11)
 SJE Loxton        c H Streak          b A Mujtaba         	31 (59)
 APE Knott         c V Kambli          b S Afridi          	41 (65)
 AK Davidson                    not out                	19 (29)
 TBA May           c P Dharmani        b S Afridi          	0 (1)
 ERH Toshack       c G Kirsten         b S Afridi          	1 (9)
 SF Barnes                    lbw      b H Streak          	1 (3)
 Extras		( w19 nb1 b4 lb10 )		34

	Total (from 103 overs)	405 All out
Fall of wickets:
1-81  2-173  3-194  4-213  5-302  6-369  7-400  8-400  9-404  10-405  

Bowling Figures for The Leve Sloggers

                  O	M	R	W
H Streak          27	7	92	1	
C Cairns          19	4	74	2	
A Mujtaba         20	3	80	1	
R King            17	2	78	1	
S Afridi          15	2	57	5	
C McMillan        4	2	10	0	

The Leve Sloggers
 M Elliot                     lbw      b SF Barnes         	1 (7)
 G Kirsten         c AK Davidson       b AK Davidson       	16 (38)
 V Kambli          c AC MacLaren       b ERH Toshack       	26 (52)
 S Chanderpaul     c SJE Loxton        b ERH Toshack       	20 (32)
 C McMillan                   lbw      b ERH Toshack       	4 (29)
 C Cairns                     lbw      b TBA May           	80 (98)
 P Dharmani                            b SF Barnes         	107 (194)
 A Mujtaba         c AC MacLaren       b AK Davidson       	11 (39)
 S Afridi          c APE Knott         b AK Davidson       	0 (2)
 H Streak                       not out                	34 (75)
 R King            c AK Davidson       b SF Barnes         	0 (10)
 Extras		( nb2 lb20 )		22

	Total (from 96 overs)	321 All out
Fall of wickets:
1-3  2-21  3-51  4-72  5-81  6-197  7-238  8-238  9-319  10-321  

Bowling Figures for Ryan's Allstars

                  O	M	R	W
KD Mackay         4	2	6	0	
SF Barnes         25	9	70	3	
AK Davidson       26	5	87	3	
ERH Toshack       18	5	46	3	
TBA May           23	5	92	1	

Ryan's Allstars
 SM Gavaskar       c P Dharmani        b C Cairns          	98 (229)
 WM Lawry                              b R King            	25 (64)
 KD Mackay         c P Dharmani        b H Streak          	19 (29)
 AC MacLaren       c P Dharmani        b S Afridi          	27 (35)
 SR Waugh          c S Chanderpaul     b H Streak          	29 (52)
 SJE Loxton        c P Dharmani        b H Streak          	0 (7)
 APE Knott                      not out                	47 (81)
 AK Davidson       c P Dharmani        b H Streak          	8 (10)
 TBA May           c P Dharmani        b R King            	26 (37)
 ERH Toshack       c V Kambli          b R King            	0 (9)
 SF Barnes         c P Dharmani        b A Mujtaba         	6 (24)
 Extras		( b6 lb12 )		18

	Total (from 97 overs)	303 All out
Fall of wickets:
1-57  2-86  3-132  4-212  5-212  6-212  7-228  8-277  9-281  10-303  

Bowling Figures for The Leve Sloggers

                  O	M	R	W
H Streak          28	9	73	4	
C Cairns          21	6	70	1	
A Mujtaba         14	1	46	1	
R King            20	7	59	3	
S Afridi          10	2	32	1	
C McMillan        3	1	5	0	

The Leve Sloggers won by 57 runs
Man of the match is P Dharmani        
Ryan's Allstars versus The Leve Sloggers

Ryan's Allstars
 SM Gavaskar                  lbw      b H Streak          	2 (17)
 WM Lawry                     lbw      b H Streak          	11 (40)
 KD Mackay         c M Elliot          b H Streak          	17 (27)
 AC MacLaren       c G Kirsten         b A Mujtaba         	0 (9)
 SR Waugh          c S Chanderpaul     b R King            	31 (66)
 SJE Loxton                        c & b H Streak          	1 (7)
 APE Knott                    lbw      b S Afridi          	61 (57)
 AK Davidson       c P Dharmani        b A Mujtaba         	16 (36)
 TBA May           c P Dharmani        b C Cairns          	17 (33)
 ERH Toshack                    not out                	1 (4)
 SF Barnes                         c & b C Cairns          	2 (2)
 Extras		( w7 b2 )		9

	Total (from 50 overs)	168 All out
Fall of wickets:
1-5  2-33  3-34  4-34  5-35  6-132  7-132  8-162  9-166  10-168  

Bowling Figures for The Leve Sloggers

                  O	M	R	W
C Cairns          12	2	70	2	
H Streak          12	7	18	4	
A Mujtaba         8	0	44	2	
R King            11	4	26	1	
S Afridi          6	3	8	1	

The Leve Sloggers
 M Elliot          c WM Lawry          b KD Mackay         	0 (6)
 G Kirsten         c APE Knott         b ERH Toshack       	37 (76)
 V Kambli          c SM Gavaskar       b SF Barnes         	14 (31)
 S Chanderpaul                lbw      b SF Barnes         	0 (4)
 C McMillan                            b AK Davidson       	15 (43)
 C Cairns          c SR Waugh          b SF Barnes         	7 (29)
 P Dharmani                     not out                	41 (84)
 A Mujtaba         c APE Knott         b TBA May           	8 (13)
 S Afridi          c TBA May           b SF Barnes         	3 (10)
 H Streak          c WM Lawry          b KD Mackay         	14 (30)
 R King            c APE Knott         b KD Mackay         	0 (6)
 Extras		( w6 nb1 b4 lb10 )		21

	Total (from 56 overs)	160 All out
Fall of wickets:
1-0  2-38  3-38  4-80  5-80  6-102  7-111  8-114  9-150  10-160  

Bowling Figures for Ryan's Allstars

                  O	M	R	W
KD Mackay         7	3	19	3	
SF Barnes         19	5	49	4	
AK Davidson       12	4	31	1	
ERH Toshack       8	2	24	1	
TBA May           9	0	23	1	

Ryan's Allstars
 SM Gavaskar                    not out                	155 (275)
 WM Lawry          c C McMillan        b H Streak          	15 (42)
 KD Mackay                    lbw      b R King            	17 (16)
 AC MacLaren                  lbw      b C Cairns          	10 (28)
 SR Waugh                     lbw      b C Cairns          	0 (2)
 SJE Loxton        c V Kambli          b C Cairns          	11 (16)
 APE Knott         c C McMillan        b R King            	44 (83)
 AK Davidson                  lbw      b H Streak          	0 (29)
 TBA May                           c & b C Cairns          	15 (32)
 ERH Toshack       stP Dharmani        b A Mujtaba         	17 (27)
 SF Barnes                             b R King            	1 (8)
 Extras		( w12 nb2 b2 lb13 )		29

	Total (from 93 overs)	314 All out
Fall of wickets:
1-35  2-56  3-86  4-86  5-120  6-213  7-235  8-264  9-313  10-314  

Bowling Figures for The Leve Sloggers

                  O	M	R	W
H Streak          29	8	93	2	
C Cairns          21	6	58	4	
R King            18	5	51	3	
A Mujtaba         16	1	77	1	
S Afridi          9	3	20	0	

The Leve Sloggers
 M Elliot          c AK Davidson       b AK Davidson       	31 (79)
 G Kirsten         c APE Knott         b SF Barnes         	22 (109)
 V Kambli          c APE Knott         b SF Barnes         	43 (93)
 S Chanderpaul                  run out                	16 (51)
 C McMillan        c APE Knott         b SF Barnes         	0 (3)
 C Cairns                     lbw      b SF Barnes         	16 (27)
 P Dharmani                     not out                	22 (53)
 A Mujtaba         c APE Knott         b SF Barnes         	11 (20)
 S Afridi          c APE Knott         b SF Barnes         	0 (1)
 H Streak          c APE Knott         b SF Barnes         	8 (25)
 R King                       lbw      b SF Barnes         	0 (1)
 Extras		( w2 nb1 b3 lb8 )		14

	Total (from 77 overs)	183 All out
Fall of wickets:
1-53  2-87  3-125  4-125  5-129  6-146  7-164  8-164  9-183  10-183  

Bowling Figures for Ryan's Allstars

                  O	M	R	W
KD Mackay         7	4	18	0	
SF Barnes         31	12	69	8	
AK Davidson       11	4	26	1	
ERH Toshack       11	2	30	0	
TBA May           17	7	29	0	

Ryan's Allstars won by 139 runs
Man of the match is SF Barnes         
The Leve Sloggers versus AllroundersXI

The Leve Sloggers
 M Elliot          c IVA Richards      b Wasim Raja        	8 (7)
 G Kirsten         c AJ Stewart        b SM Pollock        	13 (46)
 V Kambli          c FA Iredale        b SM Pollock        	26 (53)
 S Chanderpaul     c Wasim Raja        b RO Schwarz        	1 (2)
 C McMillan                            b SM Pollock        	19 (26)
 C Cairns          c TW Garrett        b SM Pollock        	17 (26)
 P Dharmani                            b RO Schwarz        	14 (13)
 A Mujtaba                      not out                	6 (31)
 S Afridi          c Imran Khan        b RO Schwarz        	8 (14)
 H Streak                              b RO Schwarz        	1 (12)
 R King            c JM Gregory        b RO Schwarz        	3 (7)
 Extras		( w2 b3 lb3 )		8

	Total (from 40 overs)	124 All out
Fall of wickets:
1-11  2-47  3-48  4-50  5-84  6-101  7-103  8-111  9-117  10-124  

Bowling Figures for AllroundersXI

                  O	M	R	W
SJE Loxton        5	1	17	0	
Wasim Raja        5	1	16	1	
SM Pollock        12	0	47	4	
TW Garrett        5	2	5	0	
RO Schwarz        12	2	33	5	

AllroundersXI
 IVA Richards      c S Chanderpaul     b R King            	122 (251)
 AJ Stewart                        c & b C Cairns          	29 (69)
 Imran Khan        c P Dharmani        b C Cairns          	7 (23)
 JM Gregory        c P Dharmani        b H Streak          	41 (84)
 SJE Loxton        c P Dharmani        b R King            	43 (120)
 FA Iredale        c C McMillan        b R King            	2 (5)
 Wasim Raja        c M Elliot          b R King            	12 (14)
 RA Duff           c A Mujtaba         b R King            	4 (16)
 SM Pollock                     not out                	31 (37)
 RO Schwarz                   lbw      b C Cairns          	0 (2)
 TW Garrett                        c & b H Streak          	15 (19)
 Extras		( w9 nb3 b9 lb7 )		28

	Total (from 107 overs)	334 All out
Fall of wickets:
1-77  2-91  3-182  4-252  5-254  6-272  7-281  8-292  9-295  10-334  

Bowling Figures for The Leve Sloggers

                  O	M	R	W
C Cairns          35	10	112	3	
H Streak          21	6	47	2	
R King            35	7	116	5	
A Mujtaba         9	2	33	0	
S Afridi          4	1	6	0	
C McMillan        2	1	4	0	

The Leve Sloggers
 M Elliot          c JM Gregory        b SJE Loxton        	24 (26)
 G Kirsten         c RO Schwarz        b SJE Loxton        	129 (310)
 V Kambli          c AJ Stewart        b SM Pollock        	169 (331)
 S Chanderpaul     c Wasim Raja        b RO Schwarz        	17 (34)
 C McMillan                     not out                	56 (140)
 C Cairns          c AJ Stewart        b TW Garrett        	35 (55)
 P Dharmani        c JM Gregory        b SM Pollock        	5 (15)
 A Mujtaba         c JM Gregory        b SM Pollock        	0 (1)
 S Afridi          c AJ Stewart        b TW Garrett        	8 (12)
 H Streak          c JM Gregory        b RO Schwarz        	16 (51)
 R King            c SM Pollock        b RO Schwarz        	4 (5)
