RECORDS, etc. Thanks Barrie.
Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

					
RECORD		FEAT	PLAYER	TEAM		
Highest Score	256	IVA Richards	AllRounders XI		
Most Runs		1136	IVA Richards	AllRounders XI		
Highest Average	98.33	AR Border	Aussie Gurus		
Most 50's		8	L Hutton	Albert t.o.w.		
Most 100's		5	S Gavaskar	Ryan's Allstars		
Highest Strike R	58.78	KR Miller	Logan Village CC		
Lowest Strike R	22.22	TW Garrett	AllRounders XI		
Most Balls Faced	2205	IVA Richards	AllRounders XI		
					
Most Wickets	63	FH Tyson	Albert t.o.w.		
Best Average	14.30	WG Grace	Albert t.o.w.		
Best Strike Rate	31.80	WG Grace	Albert t.o.w.		
Best Economy Rate	2.06	NJ Astle	Logan Village CC		
Best Bowling	8~19	FH Tyson	Albert t.o.w.		
Best Match Figs	14~218	SF Barnes	Ryan's Allstars		
Most 5 Wckt Inns	5	SF Barnes	Ryan's Allstars		
				FH Tyson	Albert t.o.w.		
Most 10 Wckt Mtch	3	DK Lillee	Aussie Gurus		
Most Overs		448	SF Barnes	Ryan's Allstars		
Most Maidens	130	S Ramadhin	Logan Village CC		
Most Runs Cond	1340	TBA May	Brendan's Team		
					
Most Dismissals	36	AJ Stewart	Allrounders XI		
Most (Non-keeper)	14	MS Atapattu	Logan Village CC		
					
Most MOM Awards	3	SM Pollock	Logan Village CC		
				SF Barnes	Ryan's Allstars		
				IVA Richards	Allrounders XI		
				FH Tyson	Albert t.o.w.		
					
Highest 1st Wicket Partnership	206	IVA Richards & AJ Stewart	Allrounders XI v Brendan's Team		
Highest 2nd Wicket Partnership	223	PR Umrigar & B Mitchell	Coight's Heroes v Brendan's Team		
Highest 3rd Wicket Partnership	254	WR Hammond & JM Taylor	Wally's Wonders v Ryan's Allstars		
Highest 4th Wicket Partnership	202	AC MacLaren & SR Waugh	Ryan's Allstars v Logan Village CC	Week 7	
Highest 5th Wicket Partnership	174	CL Hooper & NJ Astle	Albert t.o.w. v Ryan's Allstars		
Highest 6th Wicket Partnership	187	FA Iredale & Wasim Raja	Allrounders XI v Logan Village CC		
Highest 7th Wicket Partnership	128	NJ Astle & AG Steel	Albert t.o.w. v Coight's Heroes		
Highest 8th Wicket Partnership	118	A Flower & WG Grace	Albert t.o.w. v Allrounders XI	Week 7	
Highest 9th Wicket Partnership	108	JM Taylor & Fazal Mahmood	Coight's Heroes v Wally's Wonders	Week 8	
Highest 10th Wicket Partnership	68	TR Veivers & MR Whitney	Aussie Gurus v Brendan's Team		
					
Highest Total	577	Aussie Gurus v Brendan's Team	Week 6		
Lowest Total	56	Allrounders XI v Albert t.o.w.	Week 7		

	After Week 8							
								
	TEAM			PLAY	WON	DRAWN	LOST	POINTS		
1	Ryan's Allstars	8	7	1	0	15		
2	Allrounders XI	8	6	0	2	12		
2	Albert t.o.w.	8	6	0	2	12		
4	Logan Village CC	8	4	0	4	8		
5	Coight's Heroes	8	3	0	5	6		
6	Wally's Wonders	8	1	3	4	5		
7	Aussie Gurus	8	2	0	6	4		
8	Brendan's Team	8	0	2	6	2		
								

Aussie Gurus Averages

NAME		M	I	NO	RUNS	BALLS	HS	AVE	SR	50	100	C	S	MOM	
KR Stackp	8	15	1	408	950	70	29.14	42.95	5	0	4	0		
ML Hayden	8	15	0	345	751	70	23.00	45.94	2	0	7	0		
AR Border	8	15	6	885	1638	210*	98.33	54.03	7	2	7	0	2	
IM Chappell	8	14	0	378	979	103	27.00	38.61	2	1	6	0		
J Darling	8	14	0	388	817	115	27.71	47.49	2	1	6	0		
TR Veivers	8	14	1	481	911	134	37.00	52.80	1	2	7	0		
RW Marsh +	8	14	2	370	897	60	30.83	41.25	2	0	31	0		
A Turner	8	14	1	285	645	59	21.92	44.19	1	0	10	0		
DK Lillee	8	14	2	107	319	54*	8.92	33.54	1	0	8	0	2	
RM Hogg	8	14	1	77	219	27	5.92	35.16	0	0	1	0		
MR Whitney	8	14	2	95	264	27	7.92	35.98	0	0	0	0		
														
		O	M	R	W	BB	AVE	SR	5WI	10WM	EC				
DK Lillee	341	70	1033	55	7~51	18.78	37.20	4	3	3.03				
MR Whitney	336	78	1240	35	5~57	35.43	57.60	1	0	3.69				
RM Hogg	281	73	827	32	3~34	25.84	52.69	0	0	2.94				
TR Veivers	252	74	641	11	2~48	58.27	137.45	0	0	2.54				
IM Chappell	50	14	144	3	2~32	48.00	100.00	0	0	2.88				
AR Border	13	4	44	0				0	0	3.38				
KR Stackp	7	2	28	0				0	0	4.00				


AllRounders XI Averages

NAME		M	I	NO	RUNS	BALLS	HS	AVE	SR	50	100	C	S	MOM	
IVA Richds	8	15	0	1136	2205	256	75.73	51.52	4	4	8	0	3	
AJ Stewt +	8	15	0	465	1119	135	31.00	41.55	1	1	36	0		
Imran Khan	8	15	0	402	953	64	26.80	42.18	4	0	9	0		
JM Gregory	8	15	2	390	828	100*	30.00	47.10	2	1	6	0		
SJE Loxton	8	15	1	441	1045	86	31.50	42.20	4	0	10	0		
FA Iredale	8	14	3	566	1122	106	51.45	50.45	1	2	5	0		
Wasim Raja	8	13	1	450	973	62	37.50	46.25	4	0	9	0		
RA Duff	8	13	6	253	617	43*	36.14	41.00	0	0	7	0		
SM Pollock	8	11	4	142	338	58*	20.29	42.01	0	0	4	0	1	
RO Schwarz	8	11	1	64	159	22	6.40	40.25	0	0	2	0	1	
TW Garrett	8	10	3	26	117	12	3.71	22.22	0	0	4	0		
														
		O	M	R	W	BB	AVE	SR	5WI	10WM	EC				
SM Pollock	325	105	846	47	5~39	18.00	41.49	3	0	2.60				
TW Garrett	284	86	711	25	4~15	28.44	68.16	0	0	2.50				
RO Schwarz	243	57	823	42	7~75	19.60	34.71	4	1	3.39				
SJE Loxton	224	63	654	10	3~46	65.40	134.40	0	0	2.92				
Wasim Raja	183	45	561	19	2~17	29.53	57.79	0	0	3.07				
IVA Richds	56	9	174	1	1~9	174.00336.00	0	0	3.11				
														
														


Logan Village CC Averages

NAME		M	I	NO	RUNS	BALLS	HS	AVE	SR	50	100	C	S	MOM	
MS Atapattu	8	16	0	511	1136	88	31.94	44.98	4	0	14	0		
GR Marsh	8	16	0	559	1103	112	34.94	50.68	2	2	10	0		
WB Phillips	8	16	0	302	665	82	18.88	45.41	1	0	10	0		
GP Thorpe	5	10	0	400	755	89	40.00	52.98	3	0	4	0		
A Ranatunga	8	16	1	448	967	101	29.87	46.33	3	1	9	0		
AL Logie	8	16	3	502	1148	84	38.62	43.73	3	0	11	0		
KR Miller	8	15	2	425	723	114*	32.69	58.78	4	1	4	0		
IA Healy +	8	14	2	294	600	53	24.50	49.00	1	0	26	0		
SM Pollock	8	14	5	224	483	41*	24.89	46.38	0	0	6	0	3	
H Larwood	8	13	0	149	344	30	11.46	43.31	0	0	8	0		
S Ramadhin	8	13	5	53	145	17	6.63	36.55	0	0	1	0		
NJ Astle	3	6	1	85	190	41	17.00	44.74	0	0	2	0		
														
		O	M	R	W	BB	AVE	SR	5WI	10WM	EC				
S Ramadhin	414	130	1007	30	5~64	33.57	82.80	1	0	2.43				
H Larwood	399	95	1236	30	5~93	41.20	79.80	1	0	3.10				
SM Pollock	397	98	1177	55	7~86	21.40	43.31	4	1	2.96				
KR Miller	304	80	914	29	4~39	31.52	62.90	0	0	3.01				
A Ranatunga	10	2	24	1	1~17	24.00	60.00	0	0	2.40				
NJ Astle	17	6	35	0				0	0	2.06				
														
														


Ryan's Allstars Averages

NAME		M	I	NO	RUNS	BALLS	HS	AVE	SR	50	100	C	S	MOM	
SM Gavaskar	8	15	1	1090	2015	174	77.86	54.09	3	5	5	0	1	
WM Lawry	8	15	1	607	1282	135*	43.36	47.35	3	1	10	0		
KD Mackay	8	15	1	317	626	84	22.64	50.64	2	0	5	0		
AC MacLaren	8	14	3	527	1194	113*	47.91	44.14	3	2	10	0		
SR Waugh	8	13	2	817	1715	175	74.27	47.64	3	4	5	0	1	
SJE Loxton	8	12	3	472	996	121*	52.44	47.39	1	1	10	0		
APE Knott +	8	11	0	192	492	76	17.45	39.02	1	0	35	0		
AK Davidson	8	11	1	286	600	58	28.60	47.67	1	0	7	0	2	
TBA May	8	11	3	255	500	65	31.88	51.00	2	0	7	0	1	
ERH Toshack	8	11	3	98	317	28*	12.25	30.91	0	0	8	0		
SF Barnes	8	10	3	48	143	15	6.86	33.57	0	0	5	0	3	
														
		O	M	R	W	BB	AVE	SR	5WI	10WM	EC				
SF Barnes	448	121	1242	57	8~129	21.79	47.16	5	2	2.77				
AK Davidson	309	102	782	35	5~32	22.34	52.97	2	0	2.53				
ERH Toshack	300	97	790	21	4~26	37.62	85.71	0	0	2.63				
TBA May	287	84	755	20	5~125	37.75	86.10	1	0	2.63				
KD Mackay	239	85	646	16	4~73	40.38	89.63	0	0	2.70				
SJE Loxton	2	1	6	0				0	0	3.00				
														
														


Brendan's Team Averages

NAME		M	I	NO	RUNS	BALLS	HS	AVE	SR	50	100	C	S	MOM	
GW Flower	8	15	0	433	947	103	28.87	45.72	2	1	6	0		
Aamer Sohail8	15	0	290	654	66	19.33	44.34	3	0	1	0		
SR Tendulkar6	12	0	558	1051	166	46.50	53.09	4	1	3	0		
SR Waugh	5	9	0	269	586	106	29.89	45.90	0	1	1	0		
GA Hick	8	15	3	529	1180	117	44.08	44.83	5	1	4	0		
MG Bevan	8	15	0	322	723	99	21.47	44.54	2	0	5	0	1	
NJ Astle	8	15	0	468	936	99	31.20	50.00	2	0	3	0		
AC Parore +	8	15	3	264	675	77	22.00	39.11	1	0	20	0		
Abdur Razzaq5	9	1	152	326	54*	19.00	46.63	1	0	3	0		
TBA May	8	15	4	105	283	25	9.55	37.10	0	0	11	0		
AD Mullally	8	14	3	82	194	30	7.45	42.27	0	0	0	0		
A Ranatunga	3	6	0	95	207	34	15.83	45.89	0	0	2	0		
A Jadeja	2	3	0	119	239	54	39.67	49.79	2	0	2	0		
CG Rackemann3	5	2	15	34	10	5.00	44.12	0	0	4	0		
														
		O	M	R	W	BB	AVE	SR	5WI	10WM	EC				
TBA May	441	112	1340	20	4~125	67.00	132.30	0	0	3.04				
AD Mullally	400	87	1174	30	6~125	39.13	80.00	2	0	2.94				
Abdur Razzaq	196	49	612	13	3~35	47.08	90.46	0	0	3.12				
NJ Astle	137	35	407	7	4~35	58.14	117.43	0	0	2.97				
MG Bevan	116	22	383	19	5~59	20.16	36.63	1	0	3.30				
Aamer Sohail39	5	145	2	2~45	72.50	117.00	0	0	3.72				
GA Hick	21	3	86	1	1~22	86.00	126.00	0	0	4.10				
SR Waugh	29	7	129	2	1~39	64.50	87.00	0	0	4.45				
SR Tendulkar8	0	32	0				0	0	4.00				
CG Rackemann144	34	402	6	3~92	67.00	144.00	0	0	2.79				


Albert Takes on the World Averages

NAME		M	I	NO	RUNS	BALLS	HS	AVE	SR	50	100	C	S	MOM	
L Hutton	8	15	1	801	1593	158	57.21	50.28	8	1	5	0	1	
Aamer Sohail8	15	0	438	941	109	29.20	46.55	2	1	10	0		
RT Ponting	5	9	1	365	717	137*	45.63	50.91	1	1	4	0	1	
JM Gregory	8	15	0	494	1033	102	32.93	47.82	3	1	5	0		
A Flower +	8	15	1	394	813	63	28.14	48.46	4	0	31	0		
CL Hooper	8	14	2	480	929	144	40.00	51.67	1	2	7	0		
NJ Astle	8	14	4	404	928	99	40.40	43.53	2	0	7	0		
AG Steel	8	12	2	303	607	73	30.30	49.92	2	0	6	0	1	
WG Grace	8	12	5	265	614	67*	37.86	43.16	2	0	3	0		
Tauseef Ahm	8	9	1	73	235	42*	9.13	31.06	0	0	7	0		
FH Tyson	8	9	4	87	251	24	17.40	34.66	0	0	3	0	3	
GA Hick	3	4	0	54	153	30	13.50	35.29	0	0	4	0		
														
		O	M	R	W	BB	AVE	SR	5WI	10WM	EC				
FH Tyson	385	107	1149	63	8~19	18.24	36.67	5	2	2.98				
AG Steel	279	71	807	40	5~42	20.18	41.85	3	0	2.89				
CL Hooper	267	66	813	16	5~49	50.81	100.13	1	0	3.04				
NJ Astle	207	52	585	15	3~25	39.00	82.80	0	0	2.83				
Aamer Sohai	143	32	421	6	2~32	70.17	143.00	0	0	2.94				
WG Grace	53	22	143	10	5~18	14.30	31.80	1	0	2.70				
GA Hick	22	8	64	0				0	0	2.91				
														


Wally's Wonders Averages

NAME		M	I	NO	RUNS	BALLS	HS	AVE	SR	50	100	C	S	MOM	
WR Hammond	8	16	2	883	1780	197	63.07	49.61	4	2	5	0		
FMM Worrell	8	16	1	444	991	59	29.60	44.80	3	0	3	0		
VL Manjreka	8	15	1	555	1140	88	39.64	48.68	4	0	28	0		
JM Taylor	8	14	1	395	850	106	30.38	46.47	2	1	12	0		
J Ryder	8	14	3	676	1355	108	61.45	49.89	3	2	6	0		
CL Cairns	5	8	0	239	536	104	29.88	44.59	1	1	2	0		
PGH Fender	8	14	2	243	532	52*	20.25	45.68	2	0	7	0		
CP Carter	8	12	0	244	576	68	20.33	42.36	1	0	7	0		
JC White	8	12	0	159	365	33	13.25	43.56	0	0	10	0		
R Peel	8	12	1	106	223	15*	9.64	47.53	0	0	8	0	1	
LR Gibbs	8	12	7	31	121	10	6.20	25.62	0	0	0	0		
WW Armstron 3	6	1	281	532	97	56.20	52.82	3	0	2	0		
														
		O	M	R	W	BB	AVE	SR	5WI	10WM	EC				
LR Gibbs	392	105	1057	20	3~69	52.85	117.60	0	0	2.70				
JC White	366	102	959	31	5~132	30.94	70.84	1	0	2.62				
R Peel	298	88	758	37	7~55	20.49	48.32	2	0	2.54				
PGH Fender	158	37	542	5	2~42	108.40189.60	0	0	3.43				
JM Taylor	132	31	399	7	2~35	57.00	113.14	0	0	3.02				
CP Carter	104	24	330	13	4~55	25.38	48.00	0	0	3.17				
CL Cairns	81	16	288	8	2~26	36.00	60.75	0	0	3.56				
FMM Worrell	41	17	98	4	2~11	24.50	61.50	0	0	2.39				
J Ryder	33	10	104	1	1~1	104.00198.00	0	0	3.15				
WW Armstrong77	21	219	6	3~55	36.50	77.00	0	0	2.84				
														
														


Coight's Heroes Averages

NAME		M	I	NO	RUNS	BALLS	HS	AVE	SR	50	100	C	S	MOM	
PR Umrigar	8	16	0	726	1410	139	45.38	51.49	2	3	8	0		
IM Chappell	8	16	0	397	847	96	24.81	46.87	2	0	5	0		
B Mitchell	8	16	1	688	1560	132*	45.87	44.10	1	4	6	0	1	
BL D'Oliveir8	16	1	355	735	56	23.67	48.30	3	0	6	0		
LEG Ames +	8	16	3	481	1021	159*	37.00	47.11	2	1	28	0	1	
KR Stackpole8	15	1	455	943	64	32.50	48.25	2	0	6	0		
JM Taylor	8	15	3	503	1042	70*	41.92	48.27	1	0	3	0		
CP Carter	8	15	4	226	525	52*	20.55	43.05	1	0	10	0		
NJN Hawke	8	15	0	153	399	31*	10.20	38.35	0	0	7	0		
Fazal Mahmoo8	15	3	158	458	54	13.17	34.50	1	0	6	0	1	
R Tattersall8	14	0	31	112	8	2.21	27.68	0	0	1	0		
														
		O	M	R	W	BB	AVE	SR	5WI	10WM	EC				
Fazal Mahmoo383	116	999	25	5~72	39.96	91.92	1	0	2.61				
NJN Hawke	332	92	968	26	5~62	37.23	76.62	2	0	2.92				
R Tattersall333	95	831	29	6~54	28.66	68.90	2	0	2.50				
JM Taylor	202	67	506	11	2~11	46.00	110.18	0	0	2.50				
CP Carter	165	38	562	18	4~21	31.22	55.00	0	0	3.41				
BL D'Oliveir101	33	276	8	2~28	34.50	75.75	0	0	2.73				
IM Chappell	69	12	233	2	1~13	116.50	207.00	0	0	3.38				
PR Umrigar	55	17	138	3	2~17	46.00	110.00	0	0	2.51